Ten weapons, five classes. Finishes are cosmetic only — they never change damage, recoil or hitbox.
| Weapon | Class | Category | Notes |
|---|---|---|---|
| VK-9 Longbow | Sniper | Snipers | Bolt-action. One-shot to the chest above 20m. |
| AR-12 Vanguard | Rifle | Rifles | Standard-issue assault rifle. Low recoil, high floor. |
| KR-7 Ronin | Rifle | Rifles | High damage, punishing spray. Attacker favourite. |
| MP-5 Wraith | SMG | SMGs | Close-quarters control with a fast plant cancel. |
| SG-3 Piper | SMG | SMGs | Cheap eco pick. Rewards first contact. |
| P22 Sidewinder | Pistol | Pistols | Round-one sidearm. Two-tap at range. |
| TX-4 Talon | Pistol | Pistols | Heavy sidearm. Buys like a rifle, feels like one. |
| Balisong | Knife | Knives | Melee. Inspect animation added in 4.2. |
| Talon Blade | Knife | Knives | Curved melee. Ring-spin inspect. |
| Recon Blade | Knife | Knives | Straight melee. Standard issue. |
Finishes drop from season crates. Rarity affects drop rate, not stats.
| Finish | Rarity | Source |
|---|---|---|
| Emberwake | Apex | Season 1 · Foundry crate |
| Nightfall | Apex | Season 2 · Coldline crate |
| Prism Fade | Apex | Season 2 · Coldline crate |
| Molten Vein | Elite | Season 1 · Foundry crate |
| Ashfall | Apex | Season 3 · Cinder crate |
| Cobalt Drift | Elite | Season 3 · Cinder crate |
| Solar Flare | Apex | Season 4 · Coldline crate |
| Ivory Static | Elite | Season 4 · Coldline crate |
| Arctic Splinter | Marked | Season 4 · Coldline crate |
Every finish rolls a wear value between 0.0000 and 1.0000 when it drops. Lower is cleaner, and the value never changes after the roll.
| Condition | Wear range |
|---|---|
| Pristine | 0.0000 – 0.0700 |
| Lightly Worn | 0.0700 – 0.1500 |
| Weathered | 0.1500 – 0.3800 |
| Heavily Worn | 0.3800 – 0.4500 |
| Ruined | 0.4500 – 1.0000 |